Members Past and Present: 2020
Date | Name | Species | Weight | Boat | Boatman |
26/01/20 | Steven Hodges | ||||
28/018/02 | Alex French | ||||
06/02/20 | Mike Ince | ||||
30/06/20 | Alfie Hannah | Blue | 136 | Bite Adventures | Chippy |
14/07/20 | Dave Stokes | Blue | 60 | Warrior II | P Davis |
14/07/20 | Keith Armishaw | Blue | 25 | Sowenna | D Margetts |
15/07/20 | Thomas Tegg | Blue | 62 | Warrior II | P Davis |
15/07/20 | Andrew Tegg | Blue | 75 | ||
20/07/20 | Sandy Shaw | Blue | 75 | Warrior II | P Davis |
20/07/20 | Wendy Aldridge | Blue | |||
29/07/20 | J Lenihan | Blue | |||
29/07/20 | Dan Locke | Thresher | 200 | Midnight Rambler | D Vokins |
29/07/20 | Nick Simpson | Blue | 70 | Sowenna | D Margetts |
29/07/20 | Matt Blakey | Blue | 72 | Sowenna | D Margetts |
08/08/20 | Jack Galer | Blue | 76 | Swallow II | M Collings |
08/08/20 | Jake Figgins | ||||
08/08/20 | John Figgins | Blue | 76 | Bee Cool | P Woodman |
08/08/20 | Dan Clayfield | Blue | 118 | Sea Angler II | M Jones |
11/08/20 | Alan Westcott | Blue | 72 | Typhoon | P Curtis |
11/08/20 | Darren T Burniston | Blue | 71 | Typhoon | P Curtis |
20/07/20 | Tim Royds | Blue | 90 | Mystique II | D Bond |
16/08/20 | Louise Burrows | Blue | 75 | Swallow II | M Collings |
16/08/20 | Jeffrey Watts | Blue | 80 | Mystique II | D Bond |
20/08/20 | Steve Whiting | Blue | 73 | Swallow II | M Collings |
16/08/20 | Richard Pollard | Blue | 71 | Swallow II | M Collings |
16/08/20 | Anthony Clark | Blue | |||
18/08/20 | Jean Woodman | Blue | 110 | Borlowen | D gummow |
18/08/20 | Terri Steeper | Blue | 81 | Mystique II | D Bond |
01/08/20 | Luke Evans | Porbeagle | 168 | Odyssey | L Evans |
12/08/20 | Franny Owens | Blue | 76.7 | Top Cat | A Theoret |
19/07/20 | Ross Needs | Porbeagle | 150 | Reel Deal | D Hawkins |
17/09/20 | Phoebe Chivers | Blue
Blue |
50
73″ 25/07/23 |
Warrior II | P Davis |
08/09/20 | Barry Heeks | Blue | 80 | Warrior II | P Davis |
14/09/20 | Andy Cameron | Blue | 54 | Anglo Dawn | A Howell |
10/12/20 | Alex MacDonald | Blue | 137 | Lady Jen | R Rennie |
22/09/20 | Mark Darlow | Blue | 91 | Swallow II | M Collings |
16/09/20 | Gary Mellor | Blue | 88.6 | Atlantic Blue | A Truelove |
21/09/20 | Leslie Glazzard | Blue | 85 | Bee Cool | P Woodman |
10/09/20 | Martin Broughton | Porbeagle | 200 | Reel Deal | D Hawkins |
29/09/20 | Helen Davis | Blue | 82.5 | Warrior II | P Davis |
16/09/20 | Chris Allcock | Blue | 70 | Sowenna | D Margetts |