2006 TROPHY AWARDS
Trophy | Achievement | Points | Estimated Weight | Winner |
Mitchell Hedges | Best Shark of the season | 126 | Blue – 120lbs | Danny Vokins |
Mickey Wonnall | Runner up to Mitchell Hedges | Thresher – 250lbs | Danny Vokins | |
Norman Lorraine | Best Blue Shark of the season | 126 | Blue – 120lbs+ | Danny Vokins |
Sammy Porbeagle | Best Porbeagle Shark of the season | Porbeagle – 266lbs | David Bell | |
Sercombe Oliver Mako | Best Mako Shark of the season | No award | ||
Sercombe Oliver Thresher | Best Thresher Shark of the season | Thresher – 250lbs | Danny Vokins | |
Alan Caunter | Best Shark caught in season by a lady member | No award | ||
Phil Heathman | First Blue Shark of the calendar year of 213cm or over, or 137cm or over if a Porbeagle, Mako or Thresher | 113 | Blue – 85lbs | Steve Chivers |
Auger | First Shark of 120 points or more caught in the season | Porbeagle – 266lbs | David Bell | |
Venning | First Shark of 120 points or more caught in the season | No award | ||
Barbican | Heaviest shark caught single handed in the season | Porbeagle – 266lbs | David Bell | |
S.A.C.G.B. | To the member who catches the most sharks over 100lb estimated weight in the season | 3 Sharks | Danny Vokins | |
Leslie Andrews Light Tackle | Best Shark of season caught on line of 24kgs(50lbs) breaking strain | 113 | Blue – 85lbs on 20lbs B/S line | Steve Chivers |
The Glaisbasel Trophy | Heaviest Shark of season caught on lightest line of not more than 20lbs breaking strain, min shark weight 60lbs | 113 | Blue – 85lbs on 20lbs B/S line | Steve Chivers |
European Trophy | Best Shark over 110 points caught by a member residing in the continent of Europe (excl Great Britain) | |||
T N Foster | Heaviest Shark caught in the season outside British coastal waters | No award | ||
R C Roberts | Best qualifying Shark of the season | Thresher – 350lbs | Robert Smith | |
Marsden Sutcliffe | Best Shark of the season by a junior member 12 – 16 years | No award | ||
Daphne Case | Best Blue Shark caught by a member resident in Looe | 117 | Blue – 85lbs | Dicky Dawe |
W K Wileman | Best Shark of the season caught by a member resident within 50 miles of Nuneaton | 117 | Blue – 125lbs | Martin Shipp |
Ron Gibson | Best Shark of the season caught by a member resident in Yorkshire | No award | ||
Derek Denne | Best Shark of the season caught by a member resident in Devon | 117 | Blue – 108lbs | Kevin Tapper |
K A Bones | Best Shark of the season caught by a member resident in Essex | No award | ||
W F Crow | Best Shark of the season caught by a member whose permanent postal address includes London | No award | ||
Surrey Trophy | Best Shark of the season caught by a member resident in Surrey | No award | ||
Welsh Trophy | Best Shark of the season caught by a member resident in Wales | No award | ||
The Cornish Trophy | Best Shark of the season caught by a member resident in Cornwall | 117 | Blue – 85lbs | Dicky Dawe |
Redknap Trophy | Best Shark of the season caught by a member resident in Oxford | No award | ||
Brooks-Elliot Trophy | Best Shark of the season caught by a member resident in Buckinghamshire | No award | ||
Gloucestershire Trophy | Best Shark of the season caught by a member resident in Gloucestershire | No award | ||
Pearl Trophy | Best Shark of the season caught by a member resident in Lancashire | 117 | Blue – 95lbs | Billy Whistance |
R J Day Trophy | Best Shark of the season caught by a member resident in Hertfordshire | |||
Hampshire Trophy | Best Shark caught during the season by a member resident in Hampshire | 112 | Blue – 82lbs | Paul Ellis |
J J Holmes | Best Shark caught during the season by a member resident in Sussex | 111 | Blue – 80lbs | Andy Adams |
Monthly Cups – awarded for best Shark caught each month
Month | Winner |
October | Billy Whistance (95lbs Blue) |
November | David Bell (266lbs Porbeagle) |
June | Bill Caveill (75lbs Blue) |
July | Martin Shipp (125lbs Blue) |
August | Danny Vokins (250lbs Thresher) |
September | Danny Vokins (120lbs Blue) |
Skippers Trophies
Trophy | Achievement | Winner |
Cock of the Fleet | Awarded to the Looe Skipper (Club Member) of the boat catching the heaviest Shark of the season | Pete Davis – 98lbs Blue |
T Clark | Awarded to the Skipper Member (not restricted to Looe) catching the best shark of the season | Danny Vokins – 120lbs Thresher |
Fishermans Protection | Awarded to the Looe Skipper (Club Member) catching the most Sharks in one day (8 to 9 hour trip) | John Reynolds, Phil Dingle, Pete Davis (3 Sharks) |
Dusty Miller | Awarded to the Skipper Member (not restricted to Looe) who catches the most qualifying shark in one season | Pete Davis – 10 Sharks |
Fred & Betty Reid Memorial Cup | Awarded to the first Looe Skipper member for the first qualifying shark of the season | Pete Davis – 75lbs Blue |
Kingerlee Trophy | Awarded to the best shark caught in the season by a Looe non member Skipper | Phil Dingle – 85lbs Blue |
Chairmans Trophy | First Shark of the season (Looe only) in the calendar | Phil Dingle |