2005 TROPHY AWARDS
Trophy | Achievement | Points | Estimated Weight | Winner |
Mitchell Hedges | Best Shark of the season | Thresher – 250lbs | Chris Allen | |
Mickey Wonnall | Runner up to Mitchell Hedges | 129 | Blue – 150lbs+ | Jason Stevens |
Norman Lorraine | Best Blue Shark of the season | 129 | Blue – 150lbs+ | Jason Stevens |
Sammy Porbeagle | Best Porbeagle Shark of the season | 134.5 | Porbeagle | Martin Mitchell |
Sercombe Oliver Mako | Best Mako Shark of the season | No award | ||
Sercombe Oliver Thresher | Best Thresher Shark of the season | Thresher – 250lbs | Chris Allen | |
Alan Caunter | Best Shark caught in season by a lady member | 112.5 | Blue – 85lbs | Maaike Rietveld |
Phil Heathman | First Blue Shark of the calendar year of 213cm or over, or 137cm or over if a Porbeagle, Mako or Thresher | Porbeagle – 165lbs | Danny Vokins | |
Auger | First Shark of 120 points or more caught in the season | 134.5 | Porbeagle | Martin Mitchell |
Venning | First Shark of 120 points or more caught in the season | No award | ||
Barbican | Heaviest shark caught single handed in the season | No award | ||
S.A.C.G.B. | To the member who catches the most sharks over 100lb estimated weight in the season | 5 Sharks | Danny Vokins | |
Leslie Andrews Light Tackle | Best Shark of season caught on line of 24kgs(50lbs) breaking strain | 111 | Blue – 80lbs on 20lbs B/S line | Steve Chivers |
The Glaisbasel Trophy | Heaviest Shark of season caught on lightest line of not more than 20lbs breaking strain, min shark weight 60lbs | 111 | Blue – 80lbs on 20lbs B/S line | Steve Chivers |
European Trophy | Best Shark over 110 points caught by a member residing in the continent of Europe (excl Great Britain) | 112.5 | Blue – 85lbs | Maaike Rietveld |
T N Foster | Heaviest Shark caught in the season outside British coastal waters | No award | ||
R C Roberts | Best qualifying Shark of the season | 131 | Blue – 134lbs | Richard Pleace (Snr) |
Marsden Sutcliffe | Best Shark of the season by a junior member 12 – 16 years | No award | ||
Daphne Case | Best Blue Shark caught by a member resident in Looe | 129 | Blue – 150lbs+ | Jason Stevens |
W K Wileman | Best Shark of the season caught by a member resident within 50 miles of Nuneaton | No award | ||
Ron Gibson | Best Shark of the season caught by a member resident in Yorkshire | No award | ||
Derek Denne | Best Shark of the season caught by a member resident in Devon | No award | ||
K A Bones | Best Shark of the season caught by a member resident in Essex | No award | ||
W F Crow | Best Shark of the season caught by a member whose permanent postal address includes London | No award | ||
Surrey Trophy | Best Shark of the season caught by a member resident in Surrey | No award | ||
Welsh Trophy | Best Shark of the season caught by a member resident in Wales | No award | ||
The Cornish Trophy | Best Shark of the season caught by a member resident in Cornwall | 129 | Blue – 150lbs+ | Jason Stevens |
Redknap Trophy | Best Shark of the season caught by a member resident in Oxford | No award | ||
Brooks-Elliot Trophy | Best Shark of the season caught by a member resident in Buckinghamshire | No award | ||
Gloucestershire Trophy | Best Shark of the season caught by a member resident in Gloucestershire | No award | ||
Pearl Trophy | Best Shark of the season caught by a member resident in Lancashire | No award | ||
R J Day Trophy | Best Shark of the season caught by a member resident in Hertfordshire | 121 | Blue – 102lbs | Richard Day |
Hampshire Trophy | Best Shark caught during the season by a member resident in Hampshire | No award | ||
J J Holmes | Best Shark caught during the season by a member resident in Sussex | 113 | Blue – 85lbs | Peter Hurst |
Monthly Cups – awarded for best Shark caught each month
Month | Winner |
November | Martin Mitchell (Porbeagle – 134.5 points) |
December | Richard Miller (221lbs Porbeagle) |
May | Danny Vokins (220lbs Porbeagle) |
July | Billy Caveill (113lbs Blue) |
August | Chris Allen (250lbs Thresher) |
September | Peter Hurst (85lbs Blue) |
Skippers Trophies
Trophy | Achievement | Winner |
Cock of the Fleet | Awarded to the Looe Skipper (Club Member) of the boat catching the heaviest Shark of the season | Richard Porter – 134lbs Blue |
T Clark | Awarded to the Skipper Member (not restricted to Looe) catching the best shark of the season | Danny Vokins – 250lbs Thresher |
Fishermans Protection | Awarded to the Looe Skipper (Club Member) catching the most Sharks in one day (8 to 9 hour trip) | Richard Porter & Pete Davis – 4 sharks |
Dusty Miller | Awarded to the Skipper Member (not restricted to Looe) who catches the most qualifying shark in one season | Danny Vokins – 12 Sharks |
Fred & Betty Reid Memorial Cup | Awarded to the first Looe Skipper member for the first qualifying shark of the season | Mally Toms – 80lbs Blue |
Kingerlee Trophy | Awarded to the best shark caught in the season by a Looe non member Skipper | Bonzo Butters – 80lbs Blue |
Chairmans Trophy | First Shark of the season (Looe only) in the calendar | Phil Dingle |